Sports: Golf Courses
Here are Greater Victoria's Golf Courses, listed alphabetically:
Maps of golf courses: Victoria | North to Saanich | West to Sooke
Link to: Starting Golf
Golf Courses & resorts are encouraged to add themselves to our Free Listings
business database. You can then post to our events calendar and job listings!
FoundLocally's Sports Search can help you find golfing equipment.
 |
Where to Stay? |
|
|
Hotels & Motels |
|
You can search for accomodation by area using the pop-down Search list (or on other pages in the Travel & Tourism section) to search ALL TYPES of accommodation by area or community.
|
|
Arbutus Ridge (18 holes, semi-private) (250) 743-5100 800-446-5322 3515 Telegraph Rd From Victoria, follow the Trans-Canada Hwy and after Hill Bay, turn east on Hutchinson Rd. Cobble Hill, BC V0R 1L0 | Yards | 5569-5999 | Par | 70 | Slope | 118.0-126.0 | Rating | 65.3-72.0 | Green Fees | 55 | Cart Rental | 30 | Bookings | 4 days in advance | Golf Pro | | Comments | This course has great scenic views on every hole. Its signature hole (the 17th) has a long par three onto an island green. Surrounded by tranquil landscapes and stunning views, Arbutus Ridge is considered one of the finest courses on Vancouver Island. This challenging par 71, 18-hole championship golf course with 6,200 yards of perfectly kept fairways is playable virtually year round due to the temperate climate of southern Vancouver Island. |
Ardmore Golf Club (9 holes, public) (250) 656-4621 930 Ardmore Drive North Saanich, BC V8L 5G1 (Sidney) | Yards | 2603 | Par | 34 | Slope | 98.0-112.0 | Rating | 64.6-69.4 | Green Fees | $18 for 9 holes, $15 twilight $32 for 18 holes, $25 twilight | Cart Rental | $4 pull, $14 pwer per 9 holes | Bookings | first come first serve | Golf Pro | Alison Lee | Comments | Ardmore Golf Course is a challenging and beautiful layout, forgiving, and not too much water. The second hole bends to the right giving the golfer an early par 5 attempt. Number 5 (lined with giant 1000 year old heritage Douglas firs) is a tough par three over/past some trees, with two 90 degree doglegs. The public is always welcome at the 9-hole course. |
Bear Mountain Golf & Country Club (18 holes, private) 250-391-7160 1-888-533-2327 2020 Country Club Way Victoria, BC V9B 6R3 | Yards | 5014-7212 | Par | 72 | Slope | 118.0-155.0 | Rating | 64.8-77.5 | Green Fees | Book Outside 7 Days $130, Book Inside 7 Days $99 | Cart Rental | | Bookings | | Golf Pro | | Comments | Bear Mountain, at the base of Mt. Finlayson, has the first of two Jack and Steve Nicklaus 18 hole golf courses. It features a series of panoramic city, ocean and mountain views. |
Blenkinsop Valley Golf Centre ( holes, public) (250) 721-2001 4237 Blenkinsop Saanich | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Cedar Hill Municipal Golf Club (18 holes, public) (250) 595-3103 1400 Derby Road Victoria, BC V8P 1T1 | Yards | 4938 | Par | 63 | Slope | 106.0-110.0 | Rating | 63.1-67.9 | Green Fees | $15.00 to $38.00 | Cart Rental | | Bookings | first come first serve | Golf Pro | Keith Barwick | Comments | Vancouver Island's first municipal golf course, opened as a 9 hole facility in 1920 and expanded in the 1950s to 18 holes. In its early years, golfers nicknamed it "The Ranch" and "The Rock", for its poor maintenance and irrigation. It has matured into one of the best maintained and most popular layouts on the island. The course welcomes over 90,000 rounds played annually. Rock outcrops and strategically placed water hazards force accurate shot making, often using all the clubs in one's bag. A severe (and well-treed) dogleg left on the 12th hole transforms this 362 yard par four into the toughest challenge on the course. |
Cordova Bay Golf Course (18 holes, public) (250) 658-4444 5333 Cordova Bay Road From Airport/Ferry: Head south on Hwy #17 towards downtown. Turn left on Sayward Rd. Follow for 2-3 minutes. Cordova Bay Golf Course is on your left. From Downtown: Head north on Hwy #17 towards the airport/ferries. Turn right on Sayward Rd. Follow for 2-3 minutes. Cordova Bay Golf Course is on your left. Victoria, BC V8Y 2L3 (Saanich) | Yards | 5237-6668 | Par | 71-72 | Slope | 114.0-132.0 | Rating | 67.9-74.0 | Green Fees | 45.00 Wkdy -- 48.00 Wknd, Jr. 26.00 | Cart Rental | 18/9 $34.00/$17.00 | Bookings | 5 days in advance | Golf Pro | Jim Goddard | Comments | With two very distinct nines, this course is a challenge for all levels of golfers. The Ridge Course is a 9-hole, par 3 course located in beautiful Cordova Bay. The course also features a unique 18-hole Grass Putting Course. |
DeMamiel Creek Par 3 Golf Course ( holes, public) 250-642-2500 6518 Throup Road RR 5 Sooke, BC V0S 1N0 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Glen Meadows Golf Club (18 holes, semi-private) (250) 656-3136 1050 McTavish Road Take the Victoria International Airpost turnoff from Hwy 17 and follow McTavish Road to Glen Meadows Golf and Country Club. Only minutes from both the airport and the BC ferries. Sidney, BC V8L 5T4 | Yards | 5485-6859 | Par | 72 | Slope | 113.0-135.0 | Rating | 65.8-78.1 | Green Fees | 39.00, 4pm Twilight 30.00, 5pm tiwlight $25 | Cart Rental | $27 for 18 (tax-in) | Bookings | 48 hours in advance | Golf Pro | Dan Porteous | Comments | Founded in 1965, Glen Meadows includes an 18 hole championship golf course twenty minutes north of Victoria in Sidney, six sheets of curling ice, three colour-coated and night-illuminated tennis courts, and a clubhouse with full amenities. The third hole‘s fairways is sloped to the left, forcing a shot along the treeline to get onto the undulating green. |
Gorge Vale Golf Club (18 holes, semi-private) (250) 383-6451 1053 Craigflower Rd Victoria, BC V9A 2X9 (Esquimalt) | Yards | 6382 | Par | 72 | Slope | 114.0-137.0 | Rating | 65.5-76.9 | Green Fees | 60 | Cart Rental | 28 | Bookings | 24 hours in advance | Golf Pro | Jim Cook | Comments | This golf course combines the tradition of an older course, with the hills and challenge of a newer course. The 6th hole is a par four with an elevated tee hitting down, with a great view of the city. |
Green Acres Golf Club (9 holes, public) (250) 474-2123 3970 Metchosin Road Victoria, BC V8X 2C3 (Metchosin) | Yards | 736 | Par | 27 | Slope | | Rating | | Green Fees | $13.00 for 18 holes, $8 for 9 holes | Cart Rental | | Bookings | | Golf Pro | Marty Richards | Comments | A picturesque country setting with three ponds in play on 5 holes, demanding accuracy from all players. Green Acres, in Metchosin, is a short par 27 in a relaxed and quiet rural setting. You’ll get some fantastic views of the Straits of Juan de Fuca, the Olympic Mountains in Washington State. Most holes are 95 yards or less, many with water in play, so a deft touch and control with your high irons are important. The elevated and hilly greens make two putting every hole a challenge. |
Henderson Park Golf Course (9 holes, public) (250) 370-7200 2291 Cedar Hill Cross Road Victoria, BC V8P 5H9 (Victoria) | Yards | 679 | Par | 27 | Slope | | Rating | | Green Fees | adults $5.50, seniors $4.75, students $4.50, Children $3.75, families $11 | Cart Rental | | Bookings | first-come first-served | Golf Pro | Todd Lindsay/ Ronnane McConnachie | Comments | This is a relaxing "par 3" course with lots of trees and bushes. |
Island Golf Centre ( holes, public) 250-474-1275 2207 Millstream Road Victoria, BC V9B 6H4 | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
John Phillips Memorial Golf Club (9 holes, public) (250)-642-6344 2197 Otter Point Rd Sooke | Yards | 2900 | Par | 32 | Slope | | Rating | | Green Fees | $17.50 for 9, $30 for 18 | Cart Rental | $17.50 for 9, $25 for 18 | Bookings | week in advance | Golf Pro | Mike Swinburnson | Comments | Nice little course, though you have to climb a hill to tee of on #9. |
Juan De Fuca Park & Golf (9 holes, public) (250) 474-8609 1767 Island Hwy Victoria, BC V9B 1J1 (Colwood) | Yards | 2086-2346 | Par | 27 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Metchosin Golf & Country Club (9 holes, public) (250) 478-3266 4100 Metchosin Road From Colwood, follow Sooke Rd (towards Sooke). Turn left at Metchosin Rd. to the course. Can also take the Veterans Memorial Parkway exit off Hwy #1. Follow to Latoria Rd. Turn left to Metchosin Rd. Then right to the course. Victoria, BC V9C 3Z6 (Metchosin) | Yards | 5515-5714 | Par | 34 | Slope | 113.0-116.0 | Rating | 67.7-72.0 | Green Fees | | Cart Rental | | Bookings | 48 hours in advance | Golf Pro | Grant West | Comments | |
Mount Douglas Golf Club (9 holes, public) (250) 477-8314 4225 Blenkinsop Road Victoria, BC V8X 2C3 | Yards | 3000 | Par | 60 | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Olympic View Golf Club (18 holes, public) (250) 474-3671 643 Latoria Road From Victoria, follow Douglas St. to the exit #14 - Sooke Rd. turn off. Follow Verterans Memorial Parkway to Latoria Rd. and turn right. Victoria, BC V9C 3A3 (Colwood) | Yards | 5308-6530 | Par | 72-73 | Slope | 115.0-135.0 | Rating | 66.4-75.6 | Green Fees | $49 weekday / $55 weekend | Cart Rental | | Bookings | 1 week in advance | Golf Pro | Jeff Smith | Comments | This new rolling, championship course has 2 spectacular natural rock waterfalls (beside holes 8 and 17) and views of the Olympic Mountains. Already rated in the top 40 Canadian courses, and is the only course in Western Canada Played by Tiger Woods. The state of the art practice and training facility has 40 grass tees, 6 target greens, a 6800 sq ft putting green, 3200 sq ft chipping and pitching green, fairway and green-side practice bunkers. |
Prospect Lake Golf Club (9 holes, public) (250) 479-2688 4633 Prospect Lake Road Follow West Saanich Road to Prospect Lake Road. Turn left and follow Prospect Lake Road to the golf course, located on the left-hand side. Victoria, BC V9E 1J5 (Central Saanich) | Yards | 1985 | Par | 32 | Slope | 102.0-106.0 | Rating | 58.7-63.2 | Green Fees | 9 Holes: $22, 18 Holes: $36 | Cart Rental | 9 Holes: $18, 18 Holes: $28 | Bookings | 6 days in advance | Golf Pro | Gordon Bell | Comments | This Par-32 9-hole golf course has five par 4's and four par 3's. Likely one of the more challenging executive courses around, on the shores of a picturesque small lake, the course blends rolling fairways, well placed trees and smaller greens especially on the signature 6th hole, with its island tee and a blind tee-shot on the 2nd hole 6. |
Ridge Golf Course Pro Shop & Cafe ( holes, public) 250-658-3996 5300 Cordova Bay Victoria, BC | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | | Comments | |
Royal Colwood Golf Club (18 holes, semi-private) (250) 478-9591 629 Goldstream Avenue Victoria, BC V9B 2W9 (Colwood) | Yards | 5912-6542 | Par | 70(M) 74 (L) | Slope | | Rating | | Green Fees | $95 non-member (Tax incl.) Incl. pull cart, Jr green fee $21.40 | Cart Rental | | Bookings | 48 hours in advance | Golf Pro | Terry Yacyshen | Comments | Championship course ranked in top 25 in Canada with majestic fir trees lining the fairways. One of Canada's oldest courses on a big 160 acres, but is always in excellent condition and challenging to all levels of players. Hole 13 is signature hole, with both scenic views and a creek in front. |
Royal Oak Golf Club Ltd (9 holes, public) (250) 658-1433 540 Marsett Place Victoria, BC V8Z 7J1 (Central Saanich) | Yards | 3866-4062, Ladies 3110 | Par | 64 | Slope | | Rating | | Green Fees | $30 for 18 holes, $18 for 9 holes | Cart Rental | | Bookings | 48 hours in advance | Golf Pro | Troy Dunning | Comments | An Executive Par 3, located just 10 minutes from downtown Victoria, off Elk Lake Drive. Putting green warm-up hitting net |
Uplands Golf Club (18 holes, semi-private) (250) 592-1818 3300 Cadboro Bay Road Victoria, BC V8R 5K5 (Oak Bay) | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | 1 week in advance | Golf Pro | John Matthews | Comments | |
Victoria Golf Club ( holes, private) (250) 598-4322 1110 Beach Drive Victoria, BC V8S 2M9 (Oak Bay) | Yards | | Par | | Slope | | Rating | | Green Fees | | Cart Rental | | Bookings | | Golf Pro | Mike Parker | Comments | Consistently rated as one of the top golf courses in Canada, with 7 holes playing beside the Juan De Fuca straits. Magnificent views of Mt. Baker in Washington state. |
Canadian Golf Course Listings |
Western Canada
|
Ontario
|
Eastern Canada
| | | |
|